Investors’ Compliant Data for the month ending Nov 2024
Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaint s > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors to IA | 0 | 0 | Not applicable | 0 | 0 | Not applicable |
2 | SEBI (SCORES) | 0 | 0 | Not applicable | 0 | 0 | Not applicable |
3 | Other Sources (if any) | 0 | 0 | Not applicable | 0 | 0 | Not applicable |
Grand Total | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints for last 6 months
Sr. No | Month | Carried forward from previous month | Received | Resolved * | Pending# |
---|---|---|---|---|---|
1 | JUNE 2024 | 0 | 0 | Not applicable | Not applicable |
2 | JUL 2024 | 0 | 0 | Not applicable | Not applicable |
3 | AUG 2024 | 0 | 0 | Not applicable | Not applicable |
4 | SEP 2024 | 0 | 0 | Not applicable | Not applicable |
5 | OCT 2024 | 0 | 0 | Not applicable | Not applicable |
6 | NOV 2024 | 0 | 0 | Not applicable | Not applicable |
Grand Total | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No | Financial Year | Carried forward from previous year | Received | Resolved * | Pending# |
---|---|---|---|---|---|
1 | 2013-14 | 0 | 0 | Not applicable | Not applicable |
2 | 2014-15 | 0 | 0 | Not applicable | Not applicable |
3 | 2015-16 | 0 | 0 | Not applicable | Not applicable |
4 | 2016-17 | 0 | 0 | Not applicable | Not applicable |
5 | 2017-18 | 0 | 0 | Not applicable | Not applicable |
6 | 2018-19 | 0 | 0 | Not applicable | Not applicable |
7 | 2019-20 | 0 | 0 | Not applicable | Not applicable |
8 | 2020-21 | 0 | 0 | Not applicable | Not applicable |
9 | 2021-22 | 0 | 0 | Not applicable | Not applicable |
10 | 2022-23 | 0 | 0 | Not applicable | Not applicable |
11 | 2023-24 | 0 | 0 | Not applicable | Not applicable |
12 | 2024-25 | 0 | 0 | Not applicable | Not applicable |
Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.